SCEC endorsed rack cabinets
Side Panels
The SCEC side panels sit flush within the frame and are secured from inside the rack to maximise your security. The flush mounted side panels also allow for a row of racks to be bayed together easily.
Frames
All frames in the SRA range are designed and manufactured from 2mm zinc annealed (rust proof coating) steel. The frame is fully welded and load rated to 800kg (static) distributed weight. The top and bottom of each frame has a low profile of 35mm to minimise the overall height.
Doors
Manufactured using 1.5mm zinc annealed steel. Perforated doors contain the most perforation of any SCEC door, resulting in the ability to dissipate more heat than any other brand of SCEC server cabinet on the market. Each SCEC endorsed door includes a 6mm anti-drill plate and an independent locking mechanism.
A total of six configurations are available. Solid, vented or window doors with Class C or Class B locking mechanisms.
Cable Entry & Venting
4x Large cable entry slots in the top and the bottom of the frame provide easy access to the rack for cabling and power supply. SCEC racks come with cable entry baffles and cable entry covers as standard. Fan trays for the removal of heat can be fitted to the top and bottom if required.
For an instant quote Click on the • to select your rack size
| Class B | Class C | ||||||
|---|---|---|---|---|---|---|---|
| Width (mm) | Height (mm) | Depth (mm) | Depth (mm) | ||||
| 900 | 1050 | 1200 | 900 | 1050 | 1200 | ||
| 600 | 12U (690) | • | • | • | • | ||
| 18U (955) | • | • | • | • | |||
| 24U (1220) | • | • | • | • | • | • | |
| 30U (1490) | • | • | • | • | • | • | |
| 36U (1755) | • | • | • | • | • | • | |
| 39U (1890) | • | • | • | • | • | • | |
| 42U (2020) | • | • | • | • | • | • | |
| 45U (2155) | • | • | • | • | • | • | |
| 48U (2290) | • | • | • | • | • | • | |
| 800 | 39U (1890) | • | • | • | • | • | • |
| 42U (2020) | • | • | • | • | • | • | |
| 45U (2155) | • | • | • | • | • | • | |
| 48U (2290) | • | • | • | • | • | • | |

